
First Issued | 4 August 1990 (previously crowns had a face value of 25 pence) |
Specifications | |
Diameter | 38.61mm |
Weight | 28.28g |
Thickness | 2.89mm |
Composition | Cupro-nickel ( 75% copper, 25% nickel) Collector versions have been struck in precious metals |
Obverse Designers | Portrait of Her Majesty the Queen 1990-1997 - Raphael Maklouf 1998 to date - Ian Rank-Broadley FRBS |
Reverse Designers | See Table Below |
Edge | Milled |

First Issued | 15 June 1998 |
Specifications | |
Diameter | 28.4mm |
Weight | 12.0g |
Thickness | 2.50mm |
Composition | |
Outer | Nickel-Brass (76% copper, 4% nickel, 20% zinc) |
Inner | Cupro-nickel (75% copper, 25% nickel) |
Obverse Designers | Portrait of Her Majesty the Queen 1997 - Raphael Maklouf 1998 to date - Ian Rank-Broadley FRBS |
Reverse Designers | See table below |
Edge | Milled |

Issue Date | 21 April 1983 |
Specifications | |
Diameter | 22.5mm |
Weight | 9.5 g |
Thickness | 3.15mm |
Composition | Nickel-Brass (70% copper, 5.5% nickel, 24.5% zinc) |
Obverse Designers | Portrait of Her Majesty the Queen 1983-1984 Arnold Machin 1985- 1997 Raphael Maklouf 1998 to date Ian Rank-Broadley |
Reverse Designers | See table below |
Edge | Milled |

First Issued | Smaller version introduced September 1997 (Larger version introduced October 1969, demonetised in 1998) |
Specifications (Since 1997) | |
Diameter | 27.3mm |
Weight | 8.0g |
Thickness | 1.78mm |
Composition | Cupro-nickel (75% copper, 25% nickel) |
Obverse Designers | Portrait of Her Majesty the Queen 1985-1997 - Raphael Maklouf 1998 to date - Ian Rank-Broadley FRBS |
Reverse Designers | See table below |
Edge | Plain |

First Issued | 9 June 1982 |
Specifications | |
Diameter | 21.4mm |
Weight | 5.0g |
Thickness | 1.7mm |
Composition | Cupro-nickel (84% copper,16% nickel) |
Obverse Designers | Portrait of Her Majesty the Queen 1982-1984 Arnold Machin 1985- 1997 Raphael Maklouf 1998 to date - Ian Rank-Broadley FRBS |
Reverse Designers | 1982-2008 - William Gardener 2008 - Matthew Dent |
Edge | Plain |

First Issued | Smaller version - September 1992 (Larger version introduced in 1968, demonetised in 1993) |
Specifications (Since 1992) | |
Diameter | 24.5mm |
Weight | 6.5g |
Thickness | 1.85mm |
Composition | Cupro-nickel (75% copper, 25% nickel) |
Obverse Designers | Portrait of Her Majesty the Queen 1992-1997 - Raphael Maklouf 1998 to date - Ian Rank-Broadley FRBS |
Reverse Designers | 1968-2008 - Christopher Ironside 2008 - Matthew Dent |
Edge | Milled |

First Issued | Smaller version - June 1990 (Larger version introduced 1968, demonetised 1990) |
Specifications (Since 1990) | |
Diameter | 18.0mm |
Weight | 3.25g |
Thickness | 1.7mm |
Composition | Cupro-nickel (75% copper, 25% nickel) |
Obverse Designers | Portrait of Her Majesty the Queen 1990-1997 - Raphael Maklouf 1998 to date - Ian Rank-Broadley FRBS |
Reverse Designers | 1968-2008 - Christopher Ironside 2008 - Matthew Dent |
Edge | Milled |

First Issued | 15 February 1971 |
Specifications | |
Diameter | 25.9mm |
Weight | 7.12g |
Thickness | Bronze: 1.85mm Copper-plated steel: 2.03mm |
Composition | Bronze (97% copper, 2.5% zinc, 0.5% tin) - until September 1992 Copper-plated steel - since September 1992, except in 1998 when the 2p was made in both alloys |
Obverse Designers | Portrait of Her Majesty the Queen 1971-1984 Arnold Machin 1985-1997 - Raphael Maklouf 1998 to date - Ian Rank-Broadley FRBS |
Reverse Designers | 1971-2008 - Christopher Ironside 2008 - Matthew Dent |
Edge | Plain |

First Issued | 15 February 1971 |
Specifications | |
Diameter | 20.3mm |
Weight | 3.56g |
Thickness | Bronze: 1.52mm Copper-plated steel: 1.65mm |
Composition | Bronze (97% copper, 2.5% zinc, 0.5% tin) - until September 1992 Copper-plated steel - since September 1992 |
Obverse Designers | Portrait of Her Majesty the Queen 1971-1984 Arnold Machin 1985-1997 - Raphael Maklouf 1998 to date - Ian Rank-Broadley FRBS |
Reverse Designers | 1971-2008 - Christopher Ironside 2008 - Matthew Dent |
Edge | Plain |

www.royalmint.com
interestting
ReplyDelete